Minigolf World Championships 2017 Zaton-Croatia


Women | Men | Matches | Penalties | Most aces in a row

Matches


Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt GER 7 2 1 1 2 2 3 1 1 2 1 1 1 1 1 7 7 7 7
Yana Lazareva RUS 7 3 2 2 2 3 2 2 1 2 1 2 1 1 7 7 7 7 1

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Nicole Birkelbach GER 2 2 1 1 1 1 3 2 1 1 2 2 2 1 1 1 1 2 7
Alena Dolezelova CZE 1 7 1 2 2 1 1 1 2 2 1 2 1 2 1 1 2 1 6

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Vanessa Peuker GER 1 7 7 1 2 1 3 2 1 1 1 7 7 1 1 1 2 7 2
Rebecca Weber SUI 1 3 7 1 2 1 2 2 1 2 1 1 1 1 2 1 2 1 5

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Eva Molnarova CZE 1 7 7 7 2 3 2 7 1 1 1 1 1 1 1 1 1 2 8
Jasmin Hansson SWE 7 7 7 7 1 5 2 1 2 1 1 2 7 7 1 7 7 1 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lara Jehle AUT 1 7 1 7 7 1 2 2 1 2 1 1 2 1 2 1 7 1 2
Maja Wicki SUI 1 2 1 1 7 7 2 1 1 2 1 1 2 1 1 1 1 2 5

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jasmin Ehm GER 1 3 1 2 1 7 1 2 1 2 1 1 2 1 1 3 2 1 7
Katerina Tietzova CZE 1 2 2 3 2 7 2 2 1 1 1 2 1 1 2 1 1 2 5

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marielle Svensson SWE 1 2 2 2 2 1 3 3 1 1 1 2 1 2 1 2 2 2 6
Yvonne Trachsel SUI 7 2 1 2 2 7 3 2 2 2 7 2 1 1 7 1 1 2 5

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karin Olsson SWE 2 2 1 1 7 7 7 7 1 1 1 1 1 1 1 2 1 2 7
Laura Fogh Henriksen DEN 1 2 1 7 7 7 7 7 1 2 1 2 2 2 2 2 2 2 1

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt GER 1 3 1 1 1 1 4 1 1 1 1 2 1 2 2 1 1 1 5
Nicole Birkelbach GER 2 1 1 1 2 2 2 1 1 1 1 1 2 1 1 2 1 1 5

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Rebecca Weber SUI 7 7 7 1 1 1 2 3 1 1 1 2 2 2 2 1 7 2 3
Eva Molnarova CZE 1 7 1 1 2 3 2 2 1 1 7 1 2 1 2 1 1 2 6

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Maja Wicki SUI 1 2 1 1 2 1 2 1 1 2 2 2 2 1 2 2 1 1 6
Jasmin Ehm GER 1 1 1 7 2 3 7 7 1 2 1 1 1 1 2 2 7 7 4

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marielle Svensson SWE 1 2 1 1 7 7 2 7 2 1 1 7 7 1 1 1 2 2 2
Karin Olsson SWE 2 3 1 1 1 7 2 2 2 1 1 1 1 1 1 1 2 2 4

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt GER 2 2 1 1 1 1 1 2 1 2 1 1 1 2 1 1 1 2 2
Eva Molnarova CZE 2 2 1 1 1 1 2 2 1 1 1 1 1 1 1 3 1 2 2

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Maja Wicki SUI 3 2 1 2 1 1 2 3 1 2 1 2 1 1 1 1 2 1 4
Karin Olsson SWE 2 2 1 1 2 2 2 1 1 2 1 2 1 2 1 1 1 7 4

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt GER 1 1 2 1 1 1 3 3 2 1 1 1 1 1 1 1 2 2 3
Karin Olsson SWE 1 1 2 7 7 1 1 3 1 1 1 1 1 7 1 1 2 1 3

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Eva Molnarova CZE 2 2 1 1 2 1 2 2 1 1 1 1 1 1 1 2 1 2 6
Maja Wicki SUI 2 2 1 1 1 7 2 1 7 1 1 7 7 1 7 1 7 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 7 1 3 1 2 2 2 2 1 1 1 2 1 1 2 2 1 1 5
Sebastian Piekorz GER 7 7 1 1 1 2 2 2 1 2 1 2 2 7 2 2 1 7 2

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marek Smejkal CZE 3 7 1 2 2 1 2 1 1 1 1 1 1 1 2 1 1 1 3
Karel Molnar CZE 2 1 1 1 2 3 1 1 1 1 1 1 2 1 1 1 1 2 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ondrej Skaloud CZE 7 7 7 2 1 1 1 2 1 1 2 2 2 1 1 1 1 2 7
Aki Sillman FIN 7 7 7 2 2 1 2 3 1 2 1 1 1 1 2 2 2 2 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ivan Macho CZE 7 7 7 7 1 2 1 2 1 1 2 1 1 1 1 1 2 2 3
Raphael Wietlisbach SUI 1 2 7 7 7 1 1 7 1 1 1 1 1 1 1 7 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Walter Erlbruch GER 1 2 1 1 7 1 2 2 1 2 1 1 1 1 1 1 1 2 4
Georgy Lazarev RUS 1 1 1 2 7 1 2 2 1 2 1 2 2 1 1 2 1 2 1

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marian Strasko CZE 7 7 1 7 7 7 2 3 1 7 1 1 1 1 2 2 1 1 2
Dan Trulsson SWE 1 2 1 1 7 7 2 2 1 1 1 1 1 2 1 3 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Ekängen SWE 2 1 1 2 2 1 7 1 1 1 1 1 1 1 1 2 1 1 5
Sebastian Heine GER 2 7 1 1 1 7 7 1 1 7 1 1 1 1 7 1 1 7 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dennis Kapke GER 7 2 1 1 1 1 2 1 1 2 1 7 1 1 1 1 1 2 3
Jan Anderegg SUI 1 2 1 1 1 5 2 2 1 1 1 1 1 1 2 1 1 2 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marcel Noack GER 1 3 1 1 2 1 4 1 1 2 1 2 1 1 2 1 1 2 5
Youri Bottenberg NED 7 3 7 1 1 1 2 7 7 2 1 2 1 7 1 1 1 2 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson SWE 2 1 1 1 2 3 2 1 1 7 1 1 1 1 1 2 2 2 6
Sascha Spreier GER 1 3 1 1 2 4 2 7 7 7 1 1 7 7 1 1 1 2 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Andreas Cederholm SWE 2 2 1 1 2 2 1 1 1 7 7 2 2 7 2 1 2 1 6
Daniel Moser SUI 2 3 1 1 2 7 2 7 7 7 7 2 1 1 2 2 2 1 2

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Zdenek Majkus CZE 2 3 7 1 2 7 7 7 7 7 7 7 2 2 1 1 1 2  
Ulf Kristiansson SWE 2 3 1 1 2 1 1 2 7 7 7 7 2 1 1 1 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Christian Gobetz AUT 2 3 1 2 2 1 2 2 1 2 1 1 2 1 2 1 1 2 5
Fabian Spies AUT 1 2 1 4 1 2 2 2 2 1 1 1 2 2 1 1 2 2 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Igor Pantelimonov RUS 2 3 1 1 2 1 2 1 1 2 1 1 7 7 1 1 1 3 2
Rupert Westenthaler AUT 1 2 1 2 1 1 2 1 1 2 1 1 1 7 1 2 1 2 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Geist GER 3 2 1 2 2 1 4 1 2 2 1 1 2 2 1 1 1 1 5
Martin Jecny CZE 1 2 1 7 2 1 1 7 1 1 1 7 2 1 1 1 7 7 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Dahlstedt SWE 1 3 1 1 1 2 1 1 1 1 1 1 1 1 7 7 1 1 6
Filip Johansson SWE 1 2 1 1 7 1 7 1 1 1 1 1 7 7 7 7 7 7 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 2 3
Karel Molnar CZE 7 1 1 1 1 1 1 1 1 1 1 7 1 1 1 1 7 2 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ondrej Skaloud CZE 2 4 1 1 2 2 2 2 1 1 1 1 1 1 2 1 2 1 5
Raphael Wietlisbach SUI 1 3 1 1 2 2 3 2 1 7 1 2 1 2 2 1 1 2 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Walter Erlbruch GER 2 1 1 1 2 4 1 1 1 7 7 1 1 1 1 1 1 1 6
Dan Trulsson SWE 1 1 2 1 2 1 2 2 2 7 7 1 2 2 1 1 1 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Ekängen SWE 7 1 1 1 2 1 2 2 1 2 1 1 2 1 1 7 1 1 5
Jan Anderegg SUI 1 2 1 3 2 1 3 2 1 1 1 7 1 1 1 1 1 2 4

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marcel Noack GER 1 7 7 2 1 7 3 1 7 7 7 7 7 2 1 1 2 7  
Fredrik Persson SWE 1 1 1 2 1 1 3 1 1 7 7 7 7 1 1 1 2 1 6

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Andreas Cederholm SWE 1 2 1 1 1 1 2 2 7 7 7 7 7 7 1 2 2 2 7
Ulf Kristiansson SWE 7 2 1 7 7 7 7 2 7 7 7 7 7 7 7 7 2 2  

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Christian Gobetz AUT 1 3 1 1 1 2 2 2 1 1 1 2 2 1 1 1 2 2 6
Rupert Westenthaler AUT 2 2 1 1 2 1 2 1 1 2 1 2 2 2 2 2 1 1 5

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Martin Jecny CZE 3 1 1 1 1 3 1 2 1 1 1 2 1 1 7 7 1 1 7
Alexander Dahlstedt SWE 1 7 1 1 7 1 7 1 7 1 1 2 7 7 7 7 1 2 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karel Molnar CZE 2 2 1 1 2 2 3 2 1 1 1 1 1 1 2 2 2 2 2
Ondrej Skaloud CZE 2 2 7 1 2 2 1 2 1 1 1 2 1 1 1 2 2 2 2

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Walter Erlbruch GER 2 1 1 2 1 1 1 1 1 2 1 1 1 1 1 2 1 2 4
Sebastian Ekängen SWE 2 1 1 2 1 1 2 2 1 1 2 1 2 1 1 1 1 2 2

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson SWE 1 3 1 1 1 1 2 2 1 1 1 1 1 7 1 1 1 2 5
Andreas Cederholm SWE 7 1 1 1 7 1 1 1 1 1 1 1 7 1 1 2 2 2 4

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Christian Gobetz AUT 1 3 2 1 2 1 1 2 1 1 1 1 2 7 7 1 1 1 5
Martin Jecny CZE 1 2 1 3 2 2 2 3 1 1 1 1 2 7 7 1 2 1 2

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ondrej Skaloud CZE 1 1 1 1 2 1 1 3 1 7 1 1 2 1 7 1 1 1 4
Walter Erlbruch GER 1 2 1 1 1 1 7 2 1 1 1 1 2 1 1 2 1 2 4

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson SWE 1 7 1 1 7 1 1 1 1 7 1 7 7 1 1 1 1 2 7
Christian Gobetz AUT 1 1 1 1 1 2 2 3 7 1 1 1 1 1 2 1 2 3 5

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Walter Erlbruch GER 1 1 1 1 1 1 2 1 1 2 1 1 7 1 1 1 1 7 5
Christian Gobetz AUT 2 2 1 1 1 1 2 1 7 1 2 1 1 2 1 1 1 1 3

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ondrej Skaloud CZE 7 2 1 7 1 2 2 1 7 1 1 1 1 2 1 1 1 2 2
Fredrik Persson SWE 1 4 1 1 1 3 2 1 1 1 1 1 1 1 1 1 1 2 4


Women | Men | Matches | Penalties | Most aces in a row