Minigolf World Championships 2017 Zaton-Croatia

Updated: 2017-09-22   21:31Get new pages automatically
Tournament director: WMF Sport Director Pasi AHO

Jury: Pasi AHO (chairman/FIN), Dr. Gerd ZIMMERMANN (GER), Peter HELM (AUT)

Referees: Tuula MÖRCK (Head/FIN), Günter SCHWARZ (GER),
Ari AHRENBERG (FIN), Wil VAN DISSELDORP (NED)

Unfortunately Team India could not travel to the championships despite last minute attempts to acquire visas and had thus to cancel their participation. Antonio Falcao (BRA) can not start due to health problems.

Jury decision Wednesday, Sep 20th, 11:15
Extra wind shielding is allowed until further due to strong wind.

First tournament day at 19:00 because of darkness interrupted

Second tournament day finished at 18:00.

Coin flips for positions in matchplay grid due to same scores and differences:
6. Z. Majkus - 7. C. Gobetz
11. A. Cederholm - 12. M. Strasko

Sudden death for 3rd place men's competition:
M. Noack wins at lane 2 against D. Kapke, 5th place to R. Sommer after lane 1.

PENALTIES

verbal admonitions
Round 1, Lane 7, 137 Elena SUKONNIKOVA (RUS), Time
Round 3, Lane 7, Coach Michael KOZIOL (GER), wrong coaching
Round 3, Lane 10, 113 Paulien Jasper (NED), Time
Round 4, Lane 3, 146 Yvonne TRACHSEL (SUI), Time
Round 4, Lane 4, 35 Eva MOLNAROVA (CZE), Time
Round 4, Lane 10, 29 Majkus ZDENEK (CZE), Time
Round 4, Lane 10, 49 Oskari VIHERVAARA (FIN), Time
Round 4, Lane 15, 54 Walter ERLBRUCH (GER), Time
Round 4, Lane 16, 162 Dan TRULSSON (SWE), Time
Round 4, Lane 17, 143 Reto SOMMER (SUI), Time
Round 5, Lane 3, 36 Ema NADASKA (CZE), Time
Round 5, Lane 11, 45 Erika TAKASHIMA (JAP), Time
Round 5, Lane 17, 21 Yana LAZAREVA (RUS), Time
Round 6, Lane 11, 85 Emanuele PRESTINARI (ITA), Time
Round 6, Lane 16, 59 Sebastian PIEKORZ (GER), Misbehaviour
Round 6, Lane 17, 32 Marian STRASKO (CZE), Time
Round 6, Lane 13, Coach Henrik WEILAND (SWE), wrong coaching
Round 6, Lane 17, 27 Martin JECNY (CZE), Rules
Round 6, Lane 15, 140 Omar MAGGI, (SUI), Time
Round 7, Lane 10, 33 Ondrej SKALOUD (CZE), rules
Round 7, Lane 15, 131 Nikolai NAGORNOV (RUS), Time
Round 8, Lane 17, 89 Attila KUCHTA (HUN), Rules
Round 8, Lane 4, 142 Michel PFISTER (SUI), Time
Round 8, Lane 4, 30 Karel MOLNAR (CZE), Rules
Round 8, Lane 11, 9 Kevin FEUCHTL (AUT), Time
Round 10, Lane 4, 132 Igor PANTELIMONOV (RUS), Time
Round 10, Lane 15, Coach Sebastian KUBE (GER), wrong coaching

admonitions
Round 5, Lane 8, 137 Elena SUKONNIKOVA (RUS), Time
Round 6, Lane 15, 85 Emanuele PRESTINARI (ITA), Time
Round 6, Lane 15, 162 Dan TRULSSON (SWE), Misbehaviour
Round 7, Lane 9, 146 Yvonne TRACHSEL (SUI), Time
Round 7, Lane 10, 49 Oskari VIHERVAARA (FIN), Rules
Round 9, Lane 8, 35 Eva MOLNAROVA (CZE), Time
Round 9, Lane 4, 32 Marian STRASKO (CZE), Time

SUBSTITUTIONS

Round 4 after lane 15 - Austria Men - Lindmayr out - Feuchtl in
Round 5 after lane 13 - Italy Men - Schupfer out - Montomoli in
after round 5 - Sweden Men - Johansson out - Dahlstedt in

Result


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name No Country E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 FAvg EAvg FSum ESum Diff Tot
1 Alexander Dahlstedt 157 SWE 22 27 22 29 20 26 21 23 21 27 26,400 21,200 132 106 8 238
2 Fredrik Persson 161 SWE 24 30 22 29 23 27 18 27 20 20 26,600 21,400 133 107 16 240
3 Marcel Noack 58 GER 20 33 21 25 21 23 22 27 20 29 27,400 20,800 137 104 12 241
4 Dennis Kapke 57 GER 20 29 22 25 20 25 23 29 20 28 27,200 21,000 136 105 7 241
5 Reto Sommer 143 SUI 22 25 21 26 22 23 20 27 20 35 27,200 21,000 136 105 14 241
6 Walter Erlbruch 54 GER 23 30 21 25 20 27 24 26 22 26 26,800 22,000 134 110 9 244
7 Zdenek Majkus 29 CZE 22 30 22 30 20 24 20 29 22 26 27,800 21,200 139 106 8 245
8 Ivan Macho 28 CZE 20 30 25 28 19 28 22 25 22 26 27,400 21,600 137 108 11 245
9 Ondrej Skaloud 33 CZE 24 24 24 28 24 27 22 25 24 24 25,600 23,600 128 118 6 246
10 Alexander Geist 55 GER 22 27 20 29 22 29 24 28 21 24 27,400 21,800 137 109 9 246
11 Marek Smejkal 31 CZE 21 31 19 28 22 32 20 28 21 25 28,800 20,600 144 103 10 247
12 Martin Jecny 27 CZE 24 25 24 33 22 25 20 28 19 27 27,600 21,800 138 109 13 247
13 Andreas Cederholm 156 SWE 24 29 19 25 20 30 23 28 23 27 27,800 21,800 139 109 10 248
14 Sebastian Ekängen 158 SWE 21 30 21 30 18 29 23 27 21 30 29,200 20,800 146 104 8 250
15 Christian Gobetz 10 AUT 23 27 26 26 21 25 21 28 23 30 27,200 22,800 136 114 10 250
16 Karel Molnar 30 CZE 25 31 25 27 21 25 20 27 19 30 28,000 22,000 140 110 12 250
17 Igor Pantelimonov 132 RUS 20 28 25 28 21 26 22 28 19 33 28,600 21,400 143 107 13 250
18 Marian Strasko 32 CZE 24 30 21 24 22 25 25 27 25 28 26,800 23,400 134 117 10 251
Cut - 15 players + players with same result continues after round 8
19 Sascha Spreier 60 GER 23 31 20 29 21 27 22 29     29,000 21,500 116 86 7 202
20 Sebastian Heine 56 GER 26 29 20 29 22 25 22 29     28,000 22,500 112 90 10 202
21 Dan Trulsson 162 SWE 25 27 20 28 20 32 21 29     29,000 21,500 116 86 10 202
22 Daniel Moser 141 SUI 22 28 22 25 25 27 20 34     28,500 22,250 114 89 14 203
23 Rupert Westenthaler 15 AUT 24 31 20 29 23 26 24 27     28,250 22,750 113 91 9 204
24 Aki Sillman 46 FIN 24 27 23 27 25 30 24 25     27,250 24,000 109 96 7 205
25 Raphael Wietlisbach 144 SUI 20 28 25 32 21 28 26 26     28,500 23,000 114 92 12 206
26 Fabian Spies 13 AUT 22 28 22 30 20 29 25 31     29,500 22,250 118 89 8 207
27 Ulf Kristiansson 160 SWE 24 30 23 26 20 29 25 30     28,750 23,000 115 92 9 207
28 Georgy Lazarev 130 RUS 23 32 22 31 24 25 22 28     29,000 22,750 116 91 9 207
29 Jan Anderegg 138 SUI 24 27 20 32 23 32 21 28     29,750 22,000 119 88 9 207
30 Youri Bottenberg 105 NED 23 27 25 29 26 28 23 27     27,750 24,250 111 97 5 208
31 Filip Johansson 159 SWE 23 30 22 31 25 26 23 28     28,750 23,250 115 93 8 208
32 Sebastian Piekorz 59 GER 23 32 19 31 19 29 22 33     31,250 20,750 125 83 8 208
33 Kevin Feuchtl 9 AUT 23 27 25 28 24 33 23 26     28,500 23,750 114 95 9 209
34 Kai Lödding 139 SUI 23 32 22 29 20 28 23 33     30,500 22,000 122 88 8 210
35 Omar Maggi 140 SUI 21 30 23 25 23 33 26 29     29,250 23,250 117 93 13 210
36 Andrea Montomoli 82 ITA 21 29 23 31 23 32 25 28     30,000 23,000 120 92 8 212
37 Cristian Pinton 83 ITA 25 29 22 33 20 33 21 29     31,000 22,000 124 88 9 212
38 Heinz Weber 14 AUT 28 26 21 30 21 35 23 28     29,750 23,250 119 93 16 212
39 Timur Ramazanov 133 RUS 26 26 28 26 24 29 23 31     28,000 25,250 112 101 10 213
40 Nikolai Nagornov 131 RUS 25 31 23 29 22 30 24 30     30,000 23,500 120 94 5 214
41 Miroslav Cibik 152 SVK 26 30 21 29 23 32 25 28     29,750 23,750 119 95 9 214
42 Paolo Porta 84 ITA 25 31 25 26 21 29 22 35     30,250 23,250 121 93 13 214
43 Vincent Huus 39 DEN 26 32 21 30 22 32 22 30     31,000 22,750 124 91 7 215
44 Michal Manaska 151 SVK 22 34 22 32 20 30 25 30     31,500 22,250 126 89 9 215
45 Hannes Laimer 81 ITA 23 28 25 35 22 27 24 31     30,250 23,500 121 94 11 215
46 Oskari Vihervaara 49 FIN 22 31 23 35 25 28 20 31     31,250 22,500 125 90 12 215
47 Rene Bos 106 NED 24 28 25 32 26 29 24 29     29,500 24,750 118 99 6 217
48 Emanuele Prestinari 85 ITA 27 31 20 32 24 29 22 32     31,000 23,250 124 93 10 217
49 Igor Qualich 150 SVK 24 35 26 31 23 25 22 31     30,500 23,750 122 95 14 217
50 Mathias Jagschitz 11 AUT 26 29 22 33 22 31 24 31     31,000 23,500 124 94 8 218
51 Jannick Skov 41 DEN 24 33 22 33 22 29 22 34     32,250 22,500 129 90 7 219
52 Jan Tolarovic 155 SVK 24 28 23 32 23 30 23 36     31,500 23,250 126 93 9 219
53 Michel Pfister 142 SUI 21 36 23 27 24 31 22 35     32,250 22,500 129 90 12 219
54 Jeroen van Holland 108 NED 23 32 22 29 23 37 25 31     32,250 23,250 129 93 11 222
55 Manfred Lindmayr 12 AUT 27 34 20 33 23 27 28 30     31,000 24,500 124 98 15 222
56 Vasily Chmut 129 RUS 24 32 24 34 24 33 24 28     31,750 24,000 127 96 6 223
57 Marko Nuotio 45 FIN 23 36 23 30 25 30 24 32     32,000 23,750 128 95 8 223
58 Jonas Rasmussen 42 DEN 26 30 23 39 21 34 23 27     32,500 23,250 130 93 17 223
59 Lubomir Zontag 154 SVK 24 35 23 33 23 34 25 27     32,250 23,750 129 95 10 224
60 Jaroslav Murin 153 SVK 27 33 23 31 21 34 22 34     33,000 23,250 132 93 9 225
60 Hans Broodbakker 109 NED 23 34 26 30 21 33 24 34     32,750 23,500 131 94 9 225
62 Andreas Dall'Acqua 80 ITA 19 36 26 28 27 32 26 31     31,750 24,500 127 98 16 225
63 Simon Junker 40 DEN 25 32 24 35 23 32 25 30     32,250 24,250 129 97 7 226
64 Milan Pätoprsty 149 SVK 22 32 23 38 21 33 23 36     34,750 22,250 139 89 8 228
65 Gerco Berentsen 104 NED 24 39 23 29 24 32 24 34     33,500 23,750 134 95 11 229
66 Aapo Siurola 47 FIN 25 37 25 30 26 32 23 32     32,750 24,750 131 99 10 230
67 Andre van Vliet 107 NED 27 29 28 35 23 34 25 30     32,000 25,750 128 103 11 231
68 Tommi Lantta 44 FIN 30 35 24 30 23 35 23 31     32,750 25,000 131 100 12 231
69 Martins Vilmanis 99 LAT 25 35 22 36 24 35 22 33     34,750 23,250 139 93 6 232
70 Rick Peeters 110 NED 24 36 23 30 29 32 30 30     32,000 26,500 128 106 13 234
71 Fabian Schupfer 86 ITA 24 33 23 38 26 37 24 31     34,750 24,250 139 97 10 236
72 Eetu Ikola 43 FIN 23 35 25 36 27 28 24 41     35,000 24,750 140 99 17 239
73 Tero Vaahtio 48 FIN 27 33 26 32 26 32 28 37     33,500 26,750 134 107 7 241
74 Sergey Chernitsyn 128 RUS 26 32 25 34 29 32 28 37     33,750 27,000 135 108 9 243
75 Cameron Couper 117 NZL 30 31 25 35 28 32 29 36     33,500 28,000 134 112 10 246
76 Dairis Sinkevics 98 LAT 26 40 25 38 23 43 25 35     39,000 24,750 156 99 11 255
77 Mateusz Miloch 126 POL 26 38 35 33 26 40 29 29     35,000 29,000 140 116 20 256
78 Hisato Kondo 92 JAP 29 37 28 37 28 32 27 40     36,500 28,000 146 112 10 258
79 Will Donnelly 53 GBR 26 37 26 39 28 36 27 40     38,000 26,750 152 107 6 259
80 Lukasz Kusiakiewicz 167 POL 29 40 29 34 31 39 32 30     35,750 30,250 143 121 13 264
81 Ugis Voiciss 100 LAT 29 43 27 50 29 40 30 35     42,000 28,750 168 115 18 283
82 Bogdan Miloch 127 POL 28 47 27 46 23 38 31 44     43,750 27,250 175 109 17 284
83 Reinis Martins Mikelsons 97 LAT 29 46 32 46 35 39 26 35     41,500 30,500 166 122 20 288
84 Shinji Tanabe 91 JAP 27 42 34 48 32 35 28 43     42,000 30,250 168 121 20 289
85 Jacques van Zyl 115 NZL 32 44 29 32 29 48 27 49     43,250 29,250 173 117 22 290
86 Kris Vine 116 NZL 34 41 34 42 30 40 33 42     41,250 32,750 165 131 6 296
87 Maciej Madrowski 125 POL 36 46 31 50 39 36 28 35     41,750 33,500 167 134 26 301
88 Attila Kuchta 65 HUN 40 51 30 41 35 38 32 37     41,750 34,250 167 137 24 304
89 David Maiolo 1 AUS 29 34 33 43 32 55 33 45     44,250 31,750 177 127 25 304
90 Michal Moszoro 124 POL 32 56 35 49 33 34 35 43     45,500 33,750 182 135 25 317
91 Bradley Craig 120 NZL 32 46 33 41 45 49 34 43     44,750 36,000 179 144 21 323
92 Sam van Vliet 119 NZL 41 51 34 42 36 39 30 51     45,750 35,250 183 141 23 324
93 Lloyd Griffin 6 AUS 31 44 43 53 28 47 39 41     46,250 35,250 185 141 27 326
94 Alex Neely 118 NZL 31 47 30 51 31 44 39 54     49,000 32,750 196 131 19 327
95 Peter Lanham 2 AUS 41 47 36 50 33 53 38 51     50,250 37,000 201 148 14 349
96 Mislav Bjazic 24 CRO 41 56 38 47 40 56 42 48     51,750 40,250 207 161 13 368
97 Dan Kozulins 5 AUS 41 57 39 54 34 53 38 58     55,500 38,000 222 152 12 374
98 Juraj Radovcic 25 CRO 47 46 46 56 44 55 36 57     53,500 43,250 214 173 22 387
99 Michael Collins 3 AUS 39 47 44 51 40 65 48 60     55,750 42,750 223 171 27 394
100 Ben Holmes 4 AUS 52 65 34 46 43 60 41 57     57,000 42,500 228 170 37 398
101 Mathieu Labrie 21 CAN 49 54 47 59 46 50 41 53     54,000 45,750 216 183 17 399
102 Igor Vlahovic 26 CRO 41 58 50 60 38 55 47 56     57,250 44,000 229 176 17 405
103 Xiaolong He 22 CHN 36 57 33 51 29 45         51,000 32,667 153 98 19 251 Did not finish
104 Ambulkar Piyush 70 IND                     0,000 0,000 0 0 0 0 Did not start
104 Satish Patil Harsh 74 IND                     0,000 0,000 0 0 0 0 Did not start
104 Antonio Carlos Falcao 20 BRA                     0,000 0,000 0 0 0 0 Did not start
104 Arvind Lohar Ranjit 69 IND                     0,000 0,000 0 0 0 0 Did not start
104 Amit Dhiman 75 IND                     0,000 0,000 0 0 0 0 Did not start
104 Sahebrao Katkar Pawan 73 IND                     0,000 0,000 0 0 0 0 Did not start
104 Kisanrao Phirke Abhijeet 71 IND                     0,000 0,000 0 0 0 0 Did not start
104 Vinod Yeotikar Aakash 72 IND                     0,000 0,000 0 0 0 0 Did not start


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name No Country F1 E2 F3 E4 F5 E6 F7 E8 E9 F10 FAvg EAvg FSum ESum Diff Tot
1 Melanie Hammerschmidt 63 GER 29 22 28 20 31 24 25 21 23 26 27,800 22,000 139 110 10 249
2 Karin Olsson 165 SWE 29 20 28 24 25 20 33 21 22 28 28,600 21,400 143 107 12 250
3 Eva Molnarova 35 CZE 36 26 25 24 30 21 25 23 24 26 28,400 23,600 142 118 16 260
4 Nicole Birkelbach 61 GER 34 22 31 24 27 21 33 22 19 31 31,200 21,600 156 108 12 264
5 Vanessa Peuker 64 GER 32 26 31 21 28 22 30 22 22 31 30,400 22,600 152 113 9 265
6 Alena Dolezelova 34 CZE 37 19 30 23 28 20 36 21 21 30 32,200 20,800 161 104 13 265
7 Lara Jehle 18 AUT 33 22 30 21 27 20 31 20 27 34 31,000 22,000 155 110 14 265
8 Jasmin Ehm 62 GER 31 19 29 23 29 22 35 24 21 33 31,400 21,800 157 109 11 266
9 Marielle Svensson 166 SWE 30 25 31 23 32 20 30 22 23 31 30,800 22,600 154 113 7 267
Cut - 9 players + players with same result continues after round 8
10 Yvonne Trachsel 146 SUI 34 22 29 23 30 24 32 21     31,250 22,500 125 90 8 215
11 Katerina Tietzova 37 CZE 30 24 27 25 34 24 28 23     29,750 24,000 119 96 9 215
12 Rebecca Weber 147 SUI 30 22 29 24 32 25 31 23     30,500 23,500 122 94 6 216
13 Jasmin Hansson 163 SWE 33 24 31 22 29 25 33 22     31,500 23,250 126 93 7 219
14 Maja Wicki 148 SUI 33 26 30 24 33 23 28 22     31,000 23,750 124 95 9 219
15 Laura Fogh Henriksen 38 DEN 30 23 34 26 27 26 32 22     30,750 24,250 123 97 11 220
16 Yana Lazareva 135 RUS 31 24 42 23 26 25 28 22     31,750 23,500 127 94 19 221
17 Natasja Kolsteren 112 NED 39 21 30 22 31 25 32 23     33,000 22,750 132 91 13 223
18 Sandra Kungsman 164 SWE 39 25 27 22 29 24 29 28     31,000 24,750 124 99 18 223
19 Ilona de Kok 111 NED 39 23 30 24 32 25 31 22     33,000 23,500 132 94 12 226
20 Karin Heschl 17 AUT 36 22 35 23 30 23 31 27     33,000 23,750 132 95 11 227
21 Melanie Schwarz 19 AUT 37 25 32 23 30 27 33 23     33,000 24,500 132 98 11 230
22 Silvia Bandera 88 ITA 40 24 34 24 29 24 30 25     33,250 24,250 133 97 12 230
23 Greta Wedman 52 FIN 34 28 33 25 31 25 30 25     32,000 25,750 128 103 7 231
24 Jennifer Helm 16 AUT 34 26 29 25 33 28 34 23     32,500 25,500 130 102 10 232
25 Polina Mogilevskaya 136 RUS 37 26 29 24 32 29 32 24     32,500 25,750 130 103 13 233
26 Anna Bandera 87 ITA 34 22 34 23 32 21 39 28     34,750 23,500 139 94 14 233
27 Mirva Juhola 51 FIN 41 26 29 32 30 21 32 24     33,000 25,750 132 103 23 235
28 Antonella Flamini 89 ITA 36 24 32 25 35 25 35 28     34,500 25,500 138 102 8 240
29 Elena Sukonnikova 137 RUS 35 28 32 27 35 27 31 26     33,250 27,000 133 108 6 241
30 Anja Derks 114 NED 34 24 39 25 41 24 28 26     35,500 24,750 142 99 15 241
31 Ema Nadaska 36 CZE 38 26 40 25 28 24 38 23     36,000 24,500 144 98 15 242
32 Paola Tecchio 90 ITA 38 25 34 26 34 21 39 27     36,250 24,750 145 99 11 244
33 Ida Hiltunen 50 FIN 36 28 33 25 40 25 37 24     36,500 25,500 146 102 11 248
34 Daniela Pfister 145 SUI 46 26 35 25 31 24 37 25     37,250 25,000 149 100 17 249
35 Paulien Jasper 113 NED 40 26 32 24 39 27 38 27     37,250 26,000 149 104 11 253
36 Madara Ambrena 101 LAT 42 33 32 25 36 27 36 24     36,500 27,250 146 109 19 255
37 Yuki Koshimura 95 JAP 35 27 41 27 38 25 35 30     37,250 27,250 149 109 11 258
38 Evelina Brikmane 102 LAT 40 29 49 26 34 24 37 25     40,000 26,000 160 104 20 264
39 Ildiko Kincses 66 HUN 42 27 38 26 39 30 43 24     40,500 26,750 162 107 11 269
40 Seiko Kato 94 JAP 41 32 35 29 38 26 39 30     38,250 29,250 153 117 12 270
41 Kristiana Kirsa 103 LAT 47 25 38 28 52 27 37 25     43,500 26,250 174 105 18 279
42 Olesya Fokina 134 RUS 41 30 42 27 33 31 46 31     40,500 29,750 162 119 17 281
43 Dora Kuchta 67 HUN 51 32 36 31 38 36 37 32     40,500 32,750 162 131 20 293
44 Riyoko Fujiwara 93 JAP 41 29 43 34 41 36 49 30     43,500 32,250 174 129 15 303
45 Erika Takashima 96 JAP 47 29 49 31 44 32 57 30     49,250 30,500 197 122 16 319
46 Tamara Lear 123 NZL 52 38 49 39 50 34 54 38     51,250 37,250 205 149 10 354
47 Lucy Giesen 121 NZL 56 40 44 37 53 35 57 33     52,500 36,250 210 145 20 355
48 Abbey Greenwood 122 NZL 48 42 46 43 61 42 52 35     51,750 40,500 207 162 23 369
49 Belinda August 7 AUS 46 54 55 53 50 44 69 56     55,000 51,750 220 207 35 427
50 Tünde Lantos 68 HUN 67 49 70 36 63 41 65 46     66,250 43,000 265 172 20 437
51 Genelle Griffin 8 AUS 59 55 56 46 64 43 60 54     59,750 49,500 239 198 20 437
52 Satish Patil Vaishali 76 IND                     0,000 0,000 0 0 0 0 Did not start
52 Monika Singh 79 IND                     0,000 0,000 0 0 0 0 Did not start
52 Darshana Yeotikar 77 IND                     0,000 0,000 0 0 0 0 Did not start
52 Diksha Manjhu 78 IND                     0,000 0,000 0 0 0 0 Did not start


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
National Teams Men
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany131 182 123 164 123 160 24,528883
2 Czech Republic136 177 136 170 126 159 25,111904
3 Switzerland132 170 133 169 134 171 25,250909
4 Sweden141 176 127 169 126 173 25,333912
5 Austria150 175 131 183 131 179 26,361949
6 Russia144 181 147 182 144 175 27,028973
7 Italy143 188 141 192 140 182 27,389986
8 Slovakia147 195 138 188 133 185 27,389986
9 Netherlands141 196 144 179 149 191 27,7781000
10 Finland151 199 144 184 150 187 28,1941015
11 New Zealand200 260 185 243 199 252 37,1941339
12 Australia233 294 229 297 210 333 44,3331596


 
1 Germany (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Alexander Geist55 22 27 20 29 22 29 27,400 21,800 149
 Dennis Kapke57 20 29 22 25 20 25 27,200 21,000 141
 Sascha Spreier60 23 31 20 29 21 27 29,000 21,500 151
 Sebastian Piekorz59 23 32 19 31 19 29 31,250 20,750 153
 Walter Erlbruch54 23 30 21 25 20 27 26,800 22,000 146
 Marcel Noack58 20 33 21 25 21 23 27,400 20,800 143
 Sebastian Heine56            
   131 182 123 164 123 160 24,528883
 
2 Czech Republic (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Karel Molnar30 25 31 25 27 21 25 28,000 22,000 154
 Marek Smejkal31 21 31 19 28 22 32 28,800 20,600 153
 Ivan Macho28 20 30 25 28 19 28 27,400 21,600 150
 Zdenek Majkus29 22 30 22 30 20 24 27,800 21,200 148
 Marian Strasko32 24 30 21 24 22 25 26,800 23,400 146
 Martin Jecny27 24 25 24 33 22 25 27,600 21,800 153
 Ondrej Skaloud33            
   136 177 136 170 126 159 25,111904
 
3 Switzerland (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Kai Lödding139 23 32 22 29 20 28 30,500 22,000 154
 Daniel Moser141 22 28 22 25 25 27 28,500 22,250 149
 Jan Anderegg138 24 27 20 32 23 32 29,750 22,000 158
 Raphael Wietlisbach144 20 28 25 32 21 28 28,500 23,000 154
 Omar Maggi140 21 30 23 25 23 33 29,250 23,250 155
 Reto Sommer143 22 25 21 26 22 23 27,200 21,000 139
 Michel Pfister142            
   132 170 133 169 134 171 25,250909
 
4 Sweden (1 substitute)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Filip Johansson159 23 30 22 31 25 o   28,750 23,250 131
 Andreas Cederholm156 24 29 19 25 20 30 27,800 21,800 147
 Sebastian Ekängen158 21 30 21 30 18 29 29,200 20,800 149
 Fredrik Persson161 24 30 22 29 23 27 26,600 21,400 155
 Ulf Kristiansson160 24 30 23 26 20 29 28,750 23,000 152
 Dan Trulsson162 25 27 20 28 20 32 29,000 21,500 152
 Alexander Dahlstedt157           i 26 26,400 21,200 26
   141 176 127 169 126 173 25,333912
 
5 Austria (1 substitute)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Mathias Jagschitz11 26 29 22 33 22 31 31,000 23,500 163
 Manfred Lindmayr12 27 34 20 30 15 o     31,000 24,500 111
 Rupert Westenthaler15 24 31 20 29 23 26 28,250 22,750 153
 Heinz Weber14 28 26 21 30 21 35 29,750 23,250 161
 Fabian Spies13 22 28 22 30 20 29 29,500 22,250 151
 Christian Gobetz10 23 27 26 26 21 25 27,200 22,800 148
 Kevin Feuchtl9       5 3 i 24 33 28,500 23,750 62
   150 175 131 183 131 179 26,361949
 
6 Russia (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Sergey Chernitsyn128 26 32 25 34 29 32 33,750 27,000 178
 Vasily Chmut129 24 32 24 34 24 33 31,750 24,000 171
 Igor Pantelimonov132 20 28 25 28 21 26 28,600 21,400 148
 Timur Ramazanov133 26 26 28 26 24 29 28,000 25,250 159
 Nikolai Nagornov131 25 31 23 29 22 30 30,000 23,500 160
 Georgy Lazarev130 23 32 22 31 24 25 29,000 22,750 157
   144 181 147 182 144 175 27,028973
 
7 Italy (1 substitute)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Paolo Porta84 25 31 25 26 21 29 30,250 23,250 157
 Fabian Schupfer86 24 33 23 38 20 13 o   34,750 24,250 138
 Andreas Dall'Acqua80 19 36 26 28 27 32 31,750 24,500 168
 Cristian Pinton83 25 29 22 33 20 33 31,000 22,000 162
 Emanuele Prestinari85 27 31 20 32 24 29 31,000 23,250 163
 Hannes Laimer81 23 28 25 35 22 27 30,250 23,500 160
 Andrea Montomoli82         6 5 i 32 30,000 23,000 38
   143 188 141 192 140 182 27,389986
 
8 Slovakia (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Igor Qualich150 24 35 26 31 23 25 30,500 23,750 164
 Lubomir Zontag154 24 35 23 33 23 34 32,250 23,750 172
 Jaroslav Murin153 27 33 23 31 21 34 33,000 23,250 169
 Jan Tolarovic155 24 28 23 32 23 30 31,500 23,250 160
 Michal Manaska151 22 34 22 32 20 30 31,500 22,250 160
 Miroslav Cibik152 26 30 21 29 23 32 29,750 23,750 161
 Milan Pätoprsty149            
   147 195 138 188 133 185 27,389986
 
9 Netherlands (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Gerco Berentsen104 24 39 23 29 24 32 33,500 23,750 171
 Hans Broodbakker109 23 34 26 30 21 33 32,750 23,500 167
 Rick Peeters110 24 36 23 30 29 32 32,000 26,500 174
 Jeroen van Holland108 23 32 22 29 23 37 32,250 23,250 166
 Youri Bottenberg105 23 27 25 29 26 28 27,750 24,250 158
 Rene Bos106 24 28 25 32 26 29 29,500 24,750 164
 Andre van Vliet107            
   141 196 144 179 149 191 27,7781000
 
10 Finland (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Aki Sillman46 24 27 23 27 25 30 27,250 24,000 156
 Marko Nuotio45 23 36 23 30 25 30 32,000 23,750 167
 Aapo Siurola47 25 37 25 30 26 32 32,750 24,750 175
 Tommi Lantta44 30 35 24 30 23 35 32,750 25,000 177
 Tero Vaahtio48 27 33 26 32 26 32 33,500 26,750 176
 Oskari Vihervaara49 22 31 23 35 25 28 31,250 22,500 164
 Eetu Ikola43            
   151 199 144 184 150 187 28,1941015
 
11 New Zealand (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Jacques van Zyl115 32 44 29 32 29 48 43,250 29,250 214
 Bradley Craig120 32 46 33 41 45 49 44,750 36,000 246
 Sam van Vliet119 41 51 34 42 36 39 45,750 35,250 243
 Alex Neely118 31 47 30 51 31 44 49,000 32,750 234
 Kris Vine116 34 41 34 42 30 40 41,250 32,750 221
 Cameron Couper117 30 31 25 35 28 32 33,500 28,000 181
   200 260 185 243 199 252 37,1941339
 
12 Australia (0 substitutions)No R1 R2 R3 R4 R5 R6 FAvg EAvg Total
 Peter Lanham2 41 47 36 50 33 53 50,250 37,000 260
 Michael Collins3 39 47 44 51 40 65 55,750 42,750 286
 Dan Kozulins5 41 57 39 54 34 53 55,500 38,000 278
 Lloyd Griffin6 31 44 43 53 28 47 46,250 35,250 246
 Ben Holmes4 52 65 34 46 43 60 57,000 42,500 300
 David Maiolo1 29 34 33 43 32 55 44,250 31,750 226
   233 294 229 297 210 333 44,3331596


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
National Teams Women
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
