WMF MINIGOLF CROATIAN GRAND PRIX

Updated: 2017-06-04   13:40Get new pages automatically
3rd - 4th of June 2017 - Zaton

Dear Minigolf Friends, welcome to the WMF Minigolf Croatian Grand Prix 2017 in the beautiful Zaton Holiday Resort. For more info please visit www.zaton.hr.

Tournament Director: Pasi AHO (FIN)
Referees: Aku LEHTIMÄKI (Head/FIN), Verners KIRSS (LAT)
Jury: Pasi AHO (Chairman/FIN), Peter Joost MIDDAG (NED), Peter HELM (AUT)

The tournament jury together with the team leaders has agreed to extend the strokeplay competition for individual and team categories to 10 rounds. On Saturday we'll play from 9:00 till 18:00, however round 8 will not be started any more, even if the time allowed it. On Sunday the 10 rounds will be completed before final round with special speed minigolf mode.

Saturday, 3rd June - First day of competition

Start at 9:00 as scheduled.
Play will be stopped today at 18:00. Some groups have then finished 7 rounds, few groups only 6 rounds and some groups will stop in the middle of the 7th round. Play will be continued from that picture at 9:00 tomorrow.

Sunday, 4th June - Second day of competition
Link to the WMF Croatian Grand Prix final round (there you will also find the final mode description): http://www.psvsteyr.at/MINIGOLF/2017-06-02_Zaton2017Final/result.htm

Competition continued at 9:00 as scheduled.

After Michael Koziol's 19 yesterday on miniature Daniel Moser today also plays 19 and shares now the course record with Kozi.
On felt the record stands at 24 and was played by Fredrik Persson, not only once but twice to show who was the dominating player on day 1. Zdenek Majkus joins the club on Sunday morning with opening round of the day.

PENALTIES FOR PLAYERS:
---

PENALTIES FOR COACHES:
---

SUDDEN DEATH:
Rupert Westenthaler gives Marcel Noack a walk-over in the sudden death for 2nd place. This means Noack goes ranked nr 2 and Westenthaler nr 3 to the final.

Result


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 FAvg EAvg FSum ESum Diff Tot
1 Marielle Svensson SWE 34 22 32 28 27 24 26 29 30 20 29,8 24,6 149 123 17 272
2 Anna Bandera ITA 33 24 36 25 37 23 36 25 27 22 33,8 23,8 169 119 13 288
3 Alena Dolezelova CZE 30 25 32 27 33 30 30 24 36 25 32,2 26,2 161 131 12 292
4 Eva Molnarova CZE 35 27 34 23 30 26 31 28 41 23 34,2 25,4 171 127 16 298
5 Silvia Bandera ITA 36 34 32 28 35 31 34 29 32 27 33,8 29,8 169 149 11 318


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Country F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 FAvg EAvg FSum ESum Diff Tot
1 Fredrik Persson SWE 28 23 26 22 24 23 24 23 30 22 26,4 22,6 132 113 7 245
2 Marcel Noack GER 25 25 31 23 27 25 25 21 27 21 27,0 23,0 135 115 10 250
3 Rupert Westenthaler AUT 28 21 27 25 28 25 25 20 30 21 27,6 22,4 138 112 10 250
4 Daniel Moser SUI 29 25 28 21 36 24 25 19 26 25 28,8 22,8 144 114 17 258
5 Marian Strasko CZE 28 28 34 22 27 23 29 23 27 23 29,0 23,8 145 119 13 264
6 Dan Trulsson SWE 33 25 30 27 26 27 25 25 27 22 28,2 25,2 141 126 13 267
7 Zdenek Majkus CZE 37 24 25 23 33 24 24 24 31 22 30,0 23,4 150 117 15 267
8 Omar Maggi SUI 32 20 30 23 28 24 30 26 31 26 30,2 23,8 151 119 10 270
9 Karel Molnar CZE 27 26 31 25 28 26 32 23 27 26 29,0 25,2 145 126 8 271
10 Sebastian Kube GER 31 22 33 21 30 22 31 25 31 26 31,2 23,2 156 116 8 272
11 Ondrej Skaloud CZE 28 25 28 23 32 25 28 25 33 27 29,8 25,0 149 125 9 274
12 Sebastian Ekängen SWE 29 24 37 24 29 27 32 23 29 21 31,2 23,8 156 119 14 275
13 Raphael Wietlisbach SUI 32 22 28 24 36 24 27 28 29 25 30,4 24,6 152 123 15 275
14 Marek Smejkal CZE 30 27 35 26 33 27 25 23 25 26 29,6 25,8 148 129 14 277
15 Christian Gobetz AUT 29 25 30 27 28 28 34 21 31 25 30,4 25,2 152 126 13 278
16 Kai Lödding SUI 29 27 28 27 34 23 33 25 30 25 30,8 25,4 154 127 10 281
17 Patrick Bothmann GER 36 24 34 26 34 22 30 22 30 26 32,8 24,0 164 120 10 284
18 Martin Skoupy CZE 31 25 33 25 28 23 37 25 32 27 32,2 25,0 161 125 13 286
19 Kevin Feuchtl AUT 29 24 36 29 30 28 35 27 27 22 31,4 26,0 157 130 16 287
20 Michael Koziol GER 34 23 38 25 31 19 34 24 33 27 34,0 23,6 170 118 15 288
21 Marvin Hauri SUI 29 27 36 28 37 23 39 26 30 22 34,2 25,2 171 126 16 297
22 Markus Danner AUT 39 28 35 24 31 32 32 26 30 23 33,4 26,6 167 133 18 300
23 Hanspeter Trachsel SUI 36 29 31 28 31 24 34 24 36 32 33,6 27,4 168 137 13 305


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Avg Total
1 SWEDEN124 94 125 101 106 101 107 100 116 85 26,51059
2 CZECH REPUBLIC 1122 105 125 96 121 100 110 93 110 97 27,01079
3 GERMANY126 94 136 95 122 88 120 92 121 100 27,41094
4 SWITZERLAND119 99 122 99 135 94 127 96 117 98 27,61106
5 AUSTRIA125 98 128 105 117 113 126 94 118 91 27,91115
6 CZECH REPUBLIC 2124 102 127 98 123 104 126 102 142 102 28,81150


 
1 SWEDENR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Fredrik Persson28 23 26 22 24 23 24 23 30 22 26,4 22,6 245
 Marielle Svensson34 22 32 28 27 24 26 29 30 20 29,8 24,6 272
 Sebastian Ekängen29 24 37 24 29 27 32 23 29 21 31,2 23,8 275
 Dan Trulsson33 25 30 27 26 27 25 25 27 22 28,2 25,2 267
 124 94 125 101 106 101 107 100 116 85 26,51059
 
2 CZECH REPUBLIC 1R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Karel Molnar27 26 31 25 28 26 32 23 27 26 29,0 25,2 271
 Marek Smejkal30 27 35 26 33 27 25 23 25 26 29,6 25,8 277
 Marian Strasko28 28 34 22 27 23 29 23 27 23 29,0 23,8 264
 Zdenek Majkus37 24 25 23 33 24 24 24 31 22 30,0 23,4 267
 122 105 125 96 121 100 110 93 110 97 27,01079
 
3 GERMANYR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Michael Koziol34 23 38 25 31 19 34 24 33 27 34,0 23,6 288
 Sebastian Kube31 22 33 21 30 22 31 25 31 26 31,2 23,2 272
 Patrick Bothmann36 24 34 26 34 22 30 22 30 26 32,8 24,0 284
 Marcel Noack25 25 31 23 27 25 25 21 27 21 27,0 23,0 250
 126 94 136 95 122 88 120 92 121 100 27,41094
 
4 SWITZERLANDR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Daniel Moser29 25 28 21 36 24 25 19 26 25 28,8 22,8 258
 Kai Lödding29 27 28 27 34 23 33 25 30 25 30,8 25,4 281
 Marvin Hauri29 27 36 28 37 23 39 26 30 22 34,2 25,2 297
 Omar Maggi32 20 30 23 28 24 30 26 31 26 30,2 23,8 270
 119 99 122 99 135 94 127 96 117 98 27,61106
 
5 AUSTRIAR1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Kevin Feuchtl29 24 36 29 30 28 35 27 27 22 31,4 26,0 287
 Markus Danner39 28 35 24 31 32 32 26 30 23 33,4 26,6 300
 Rupert Westenthaler28 21 27 25 28 25 25 20 30 21 27,6 22,4 250
 Christian Gobetz29 25 30 27 28 28 34 21 31 25 30,4 25,2 278
 125 98 128 105 117 113 126 94 118 91 27,91115
 
6 CZECH REPUBLIC 2R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 FAvg EAvg Total
 Martin Skoupy31 25 33 25 28 23 37 25 32 27 32,2 25,0 286
 Alena Dolezelova30 25 32 27 33 30 30 24 36 25 32,2 26,2 292
 Eva Molnarova35 27 34 23 30 26 31 28 41 23 34,2 25,4 298
 Ondrej Skaloud28 25 28 23 32 25 28 25 33 27 29,8 25,0 274
 124 102 127 98 123 104 126 102 142 102 28,81150


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.1